Bid Information

Select a Location:

LDP RatesMarket Commentary

Last Updated: Friday, February 3, 2012 at 4:51 pm.
Quotes delayed minimum of 10 minutes.

Cash bids only an indication and not real-time.
Contact your nearest FC location for live bids and contract information.

Grain Markets for Farnhamville

Corn

Delivery Month Bid Price Basis Price Opt Mth Futures Price Delivery Date
Feb 2012 6.2400 -0.2000 H 6.4450 February 29
Mar 2012 6.2400 -0.2000 H 6.4450 March 31
Apr 2012 6.2500 -0.2600 K 6.5075 April 30
May 2012 6.2700 -0.2400 K 6.5075 May 31
Jul 2012 6.2900 -0.2600 N 6.5550 July 31
Oct 2012 5.3100 -0.5000 Z 5.8150 October 31
Jan 2013 5.4100 -0.5200 H 5.9325 January 31
Mar 2013 5.4500 -0.4800 H 5.9325 March 31

Soybeans

Delivery Month Bid Price Basis Price Opt Mth Futures Price Delivery Date
Feb 2012 11.7700 -0.5500 H 12.3250 February 29
Mar 2012 11.7700 -0.5500 H 12.3250 March 31
Apr 2012 11.8100 -0.6000 K 12.4075 April 30
May 2012 11.8100 -0.6000 K 12.4075 May 31
Jul 2012 11.9000 -0.6000 N 12.5025 July 31
Oct 2012 11.6200 -0.7500 X 12.3725 October 31
Jan 2013 11.6800 -0.7500 F 12.4300 January 31
Mar 2013 11.7000 -0.7500 H 12.4525 March 31

 

© 2012 Farmers Cooperative Co., All rights reserved
Farmers Cooperative Company
2321 North Loop Dr., Suite 220
Ames, IA 50010
515-817-2100
Departments
Agronomy
Feed
Seed
Grain
FC is an EEO/AA employer