FARMERS COOPERATIVE: TOGETHER WE CAN
May 14, 2008

Bid Information

Select a Location:

Grain Markets for Farnhamville

Corn

Delivery Month Bid Price Basis Price Opt Mth Futures Price Delivery Date
May 2008 5.4900 -0.4700 N 5.9625 May 31
Jun 2008 5.5200 -0.4400 N 5.9625 June 30
Jul 2008 5.5600 -0.4000 N 5.9625 July 31
Aug 2008 5.5900 -0.4900 U 6.0825 August 31
Oct 2008 5.6500 -0.5500 Z 6.2050 October 31
Jan 2009 5.7800 -0.5500 H 6.3275 January 31
Mar 2009 5.8300 -0.5000 H 6.3275 March 31
Oct 2009 5.2700 -0.6500 Z 5.9250 October 31

Soybeans

Delivery Month Bid Price Basis Price Opt Mth Futures Price Delivery Date
May 2008 12.9400 -0.8500 N 13.7950 May 31
Jun 2008 12.9400 -0.8500 N 13.7950 June 30
Jul 2008 12.8400 -0.9500 N 13.7950 July 31
Aug 2008 12.7100 -1.0500 Q 13.7650 August 31
Oct 2008 12.1300 -1.2000 X 13.3300 October 31
Jan 2009 12.2800 -1.1800 F 13.4600 January 31
Mar 2009 12.3500 -1.2000 H 13.5525 March 31
Oct 2009 11.6400 -1.3000 X 12.9400 October 31

 

LDP RatesMarket Commentary

Last Updated: Wednesday, May 14, 2008 at 4:41 pm.
Quotes delayed 10-20 minutes.

Contact your nearest FC Coop location for live bids and contract information.