Bid Information

Select a Location:

LDP RatesMarket Commentary

Last Updated: Wednesday, February 22, 2012 at 4:42 pm.
Quotes delayed minimum of 10 minutes.

Cash bids only an indication and not real-time.
Contact your nearest FC location for live bids and contract information.

Grain Markets for Farnhamville

Corn

Delivery Month Bid Price Basis Price Opt Mth Futures Price Delivery Date
Feb 2012 6.2000 -0.1800 H 6.3825 February 29
Mar 2012 6.2000 -0.1800 H 6.3825 March 31
Apr 2012 6.1900 -0.2200 K 6.4125 April 30
May 2012 6.1900 -0.2200 K 6.4125 May 31
Jun 2012 6.1800 -0.2600 N 6.4425 June 30
Jul 2012 6.1800 -0.2600 N 6.4425 July 31
Oct 2012 5.1400 -0.5000 Z 5.6450 October 31
Jan 2013 5.2200 -0.5200 H 5.7425 January 31
Mar 2013 5.2600 -0.4800 H 5.7425 March 31
Jul 2013 5.3700 -0.4800 N 5.8525 July 31
Oct 2013 4.9300 -0.5800 Z 5.5100 October 31

Soybeans

Delivery Month Bid Price Basis Price Opt Mth Futures Price Delivery Date
Feb 2012 12.1700 -0.5500 H 12.7225 February 29
Mar 2012 12.1700 -0.5500 H 12.7225 March 31
Apr 2012 12.1900 -0.6000 K 12.7875 April 30
May 2012 12.1900 -0.6000 K 12.7875 May 31
Jun 2012 12.2600 -0.6000 N 12.8650 June 30
Jul 2012 12.2600 -0.6000 N 12.8650 July 31
Oct 2012 11.8900 -0.7500 X 12.6400 October 31
Jan 2013 11.9400 -0.7500 F 12.6925 January 31
Mar 2013 11.9500 -0.7500 H 12.7000 March 31
May 2013 11.9600 -0.7000 K 12.6600 May 31
Jul 2013 11.9700 -0.7000 N 12.6725 July 31
Oct 2013 11.3000 -0.7800 X 12.0850 October 31

 

© 2012 Farmers Cooperative Co., All rights reserved
Farmers Cooperative Company
2321 North Loop Dr., Suite 220
Ames, IA 50010
515-817-2100
Departments
Agronomy
Feed
Seed
Grain
FC is an EEO/AA employer