Bid Information
Grain Markets for Farnhamville
Corn
| Delivery Month | Bid Price | Basis Price | Opt Mth | Futures Price | Delivery Date |
|---|---|---|---|---|---|
| Jul 2009 | 3.0900 | -0.3700 | U | 3.4575 | July 31 |
| Aug 2009 | 3.0900 | -0.3700 | U | 3.4575 | August 30 |
| Sep 2009 | 3.1100 | -0.3500 | U | 3.4575 | September 30 |
| Oct 2009 | 3.0900 | -0.4800 | Z | 3.5750 | October 31 |
| Dec 2009 | 3.1500 | -0.4200 | Z | 3.5750 | December 31 |
| Jan 2010 | 3.2400 | -0.4700 | H | 3.7100 | January 31 |
| Mar 2010 | 3.3100 | -0.4000 | H | 3.7100 | March 31 |
| Jul 2010 | 3.4500 | -0.4500 | N | 3.8975 | July 31 |
| Oct 2010 | 3.4000 | -0.6000 | Z | 4.0025 | October 31 |
Soybeans
| Delivery Month | Bid Price | Basis Price | Opt Mth | Futures Price | Delivery Date |
|---|---|---|---|---|---|
| Jul 2009 | 11.7900 | 1.7300 | X | 10.0600 | July 31 |
| Aug 2009 | 10.4600 | 0.4000 | X | 10.0600 | August 31 |
| Sep 2009 | 9.2900 | -0.7700 | X | 10.0600 | September 30 |
| Oct 2009 | 9.2900 | -0.7700 | X | 10.0600 | October 31 |
| Dec 2009 | 9.2700 | -0.8100 | F | 10.0775 | December 31 |
| Jan 2010 | 9.3100 | -0.7700 | F | 10.0775 | January 31 |
| Mar 2010 | 9.2000 | -0.8100 | H | 10.0100 | March 31 |
| Jul 2010 | 9.0200 | -0.7700 | N | 9.7900 | July 31 |
| Oct 2010 | 8.3400 | -0.9000 | X | 9.2375 | October 31 |
Last Updated: Thursday, July 2, 2009 at 4:40 pm.
Quotes delayed 10-20 minutes.
Contact your nearest FC Coop location for live bids and contract information.
Learn about job opportunities with FC

Market commentary, newsletters, and more!

