Seed Discounts Schedule
| Seed Corn Volume Discounts | |
|---|---|
| 0-11 Units | $2.00 per unit |
| 12-59 Units | $10.00 per unit |
| 60-119 Units | $15.00 per unit |
| 120-239 Units | $20.00 per unit |
| 240-479 Units | $22.00 per unit |
| 480-679 Units | $23.00 per unit |
| 680 Units or more | $24.00 per unit |
| Farm Manager Discount | $18.00 per unit |
| FC Brand® Soybean Seed Volume Discounts | |
|---|---|
| 0-39 Units | $0.00 per unit |
| 40-79 Units | $0.25 per unit |
| 80-239 Units | $0.50 per unit |
| 240-399 Units | $0.75 per unit |
| 400-679 Units | $1.00 per unit |
| 680-999 Units | $1.25 per unit |
| 1000 Units or more | $1.50 per unit |
| Other Brand Soybean Seed Volume Discounts | |
|---|---|
| 0-79 Units | $0.00 per unit |
| 80-239 Units | $0.25 per unit |
| 240-399 Units | $0.50 per unit |
| 400-679 Units | $0.75 per unit |
| 680-999 Units | $1.00 per unit |
| 1000 Units or more | $1.25 per unit |
All brands can be combined for volume discounts.
Semi-Load Volume Discount
Semi-load of bag or mini-bulk beans delivered to the farm. You must have a forklift and must take delivery before March 15.
OR
Bulk beans FOB Yale, IA (selected varieties) before March 15 on any quantity. Your discount is $1.50 per bag.
OR
Bulk beans FOB Yale, IA (selected varieties) before March 15 on any quantity. Your discount is $1.50 per bag.
Financing
Seed financing programs are available through FC for all brands of seed.
| Cash Discount Schedule | |
|---|---|
| If paid by: | Discount |
| November 1 - December 20 | 13% |
| January 15 | 12% |
| February 15 | 10% |
| March 15 | 8% |
| April 15 | 6% |
| May 15 | 5% |
| June 15 | 4% |
| July 15 | 3% |
| August 15 | 2% |
Learn about job opportunities with FC

Market commentary, newsletters, and more!

